Overall Results after Round:2

Class:(Novice)
Position Name Laps Best
Round
1 Tyler Nunez 8 5m09.520 2
2 Bailey Pennel 6 5m09.290 2
3 Brendan Wilcox 5 5m05.970 1
4 Zachary Collin 4 4m49.990 2
5 Mel Gunther Jr 3 5m13.720 2

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 9 5m04.800 2
2 Ron Nunez III 9 5m25.710 1
3 Nate Wilcox 9 5m32.050 2
4 Jack Ploeger 6 5m31.670 2
5 Terry Webster 5 3m33.740 1

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Ron Pennell 10 5m14.330 1
2 Ian Caldwell 10 5m35.890 1
3 Bill Soule 8 5m37.890 2
4 Lester Collin 7 5m27.320 2

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m18.670 1
2 Mel Guenther 9 5m21.270 1
3 Adam Lee 8 5m02.750 1
4 Terry Webster 6 4m30.270 2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Glenn Lee 11 5m28.230 1
2 Ian Caldwell 11 5m28.250 1
3 Ron Nunez Jr(Dad) 10 5m21.040 1
4 Mel Guenther 9 5m36.320 1
5 Jack Ploeger 6 5m18.720 2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 9 5m09.450 2
2 Glenn Lee 9 5m20.430 2


Results generated by LAPS FREE - www.rctiming.com