Overall Results after Round:1

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 15 5m18.400 1
2 Emily Hawks 14 5m21.230 1
3 Lori Rogers 10 5m21.300 1
4 Brendan Wilcox 8 5m06.410 1
5 Tyler Nunez 7 2m58.770 1
6 Daniel Ploegor 1 0m13.450 1

Class:(2wd Buggy-Stock)
Position Name Laps Time Best
Round
1 Cody Hawks 19 5m02.970 1
2 Ron Pennell 19 5m04.770 1
3 Glenn Lee 18 5m05.500 1
4 Mike Roe 17 4m53.990 1
5 Ron Nunez Jr (Dad) 17 5m09.920 1
6 Nathan Wilcox 17 5m11.150 1
7 Tom McGarry 17 5m16.040 1
8 Ron Nunez III 16 5m02.470 1
9 Terry Webster 16 5m05.530 1
10 Jack Ploeger 15 5m19.700 1
11 John Henry 12 3m22.870 1
12 Jason Hutchinson 10 3m54.230 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 19 5m06.550 1
2 Mike Roe 19 5m07.250 1
3 Ron Pennell 19 5m10.110 1
4 Terry Webster 16 5m05.220 1

Class:(2wd -ST-Truck Stock)
Position Name Laps Time Best
Round
1 Mike Roe 19 5m10.580 1
2 Ian Caldwell 19 5m13.470 1
3 Glenn Lee 18 5m05.370 1
4 John Henry 18 5m10.930 1
5 Joey O'Connor(son) 17 5m06.230 1
6 Bob Hawks 16 5m11.800 1
7 Terry Webster 16 5m12.550 1
8 Adam Lee 14 5m08.100 1
9 Jack Ploeger 12 5m04.710 1


Results generated by LAPS FREE - www.rctiming.com