Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 15 5m18.400 1
2 Emily Hawks 14 5m07.600 2
3 Lori Rogers 11 5m32.130 2
4 Tyler Nunez 10 5m00.830 2
5 Brendan Wilcox 8 5m06.410 1
6 Daniel Ploegor 7 4m02.550 2

Class:(2wd Buggy-Stock)
Position Name Laps Time Best
Round
1 Ron Pennell 21 5m04.050 2
2 Cody Hawks 19 5m02.970 1
3 Nathan Wilcox 18 5m03.080 2
4 Glenn Lee 18 5m03.200 2
5 Mike Roe 18 5m09.430 2
6 Ron Nunez Jr (Dad) 17 5m09.920 1
7 Tom McGarry 17 5m16.040 1
8 Ron Nunez III 16 5m02.470 1
9 Terry Webster 16 5m05.530 1
10 Jack Ploeger 15 5m00.630 2
11 John Henry 13 4m00.860 2
12 Jason Hutchinson 10 3m54.230 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 20 5m07.870 2
2 Ian Caldwell 19 5m06.550 1
3 Mike Roe 19 5m07.250 1
4 Terry Webster 18 5m07.550 2

Class:(2wd -ST-Truck Stock)
Position Name Laps Time Best
Round
1 Mike Roe 21 5m06.020 2
2 Ian Caldwell 19 5m13.470 1
3 Glenn Lee 18 5m05.370 1
4 John Henry 18 5m10.930 1
5 Joey O'Connor(son) 17 5m06.230 1
6 Adam Lee 16 5m02.580 2
7 Terry Webster 16 5m07.930 2
8 Bob Hawks 16 5m11.800 1
9 Jack Ploeger 13 5m11.320 2


Results generated by LAPS FREE - www.rctiming.com