Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 14 4m32.410 2
2 Emily Hawks 14 5m07.600 2
3 Lori Rogers 11 5m32.130 2
4 Tyler Nunez 10 5m00.830 2
5 Brendan Wilcox 8 5m07.010 2
6 Daniel Ploegor 7 4m02.550 2

Class:(2wd Buggy-Stock)
Position Name Laps Time Best
Round
1 Ron Pennell 21 5m04.050 2
2 Nathan Wilcox 18 5m03.080 2
3 Glenn Lee 18 5m03.200 2
4 Mike Roe 18 5m09.430 2
5 Ron Nunez Jr (Dad) 17 5m15.440 2
6 Ron Nunez III 16 5m09.840 2
7 Jack Ploeger 15 5m00.630 2
8 Cody Hawks 14 4m51.820 2
9 John Henry 13 4m00.860 2
10 Jason Hutchinson 4 5m13.490 2

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 20 5m07.870 2
2 Ian Caldwell 19 5m11.310 2
3 Terry Webster 18 5m07.550 2
4 Mike Roe 4 2m21.710 2

Class:(2wd -ST-Truck Stock)
Position Name Laps Time Best
Round
1 Mike Roe 21 5m06.020 2
2 Ian Caldwell 18 5m01.000 2
3 Glenn Lee 18 5m12.380 2
4 John Henry 17 5m18.120 2
5 Adam Lee 16 5m02.580 2
6 Joey O'Connor(son) 16 5m05.110 2
7 Terry Webster 16 5m07.930 2
8 Bob Hawks 16 5m17.920 2
9 Jack Ploeger 13 5m11.320 2


Results generated by LAPS FREE - www.rctiming.com