Overall Results after Round:4

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 16 5m07.550 4
2 Tyler Nunez 14 5m01.450 4
3 Emily Hawks 13 5m26.600 4
4 Lori Rogers 9 5m05.690 4
5 Brendan Wilcox 9 5m06.950 4
6 Daniel Ploegor 8 5m01.130 4

Class:(2wd Buggy-Stock)
Position Name Laps Time Best
Round
1 Cody Hawks 20 5m39.720 4
2 Mike Roe 19 5m13.160 4
3 Glenn Lee 18 5m11.450 4
4 Ron Nunez Jr (Dad) 18 5m16.510 4
5 Nathan Wilcox 17 5m04.630 4
6 John Henry 17 5m07.420 4
7 Ron Nunez III 16 5m12.610 4
8 Jack Ploeger 14 5m07.620 4
9 Terry Webster 13 5m06.550 4
10 Tom McGarry 8 2m25.560 4
11 Jason Hutchinson 5 1m41.620 4
12 Ron Pennell 3 0m49.050 4

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 20 5m11.050 4
2 Mike Roe 19 5m13.620 4
3 Ian Caldwell 17 5m01.210 4
4 Terry Webster 16 5m07.990 4

Class:(2wd -ST-Truck Stock)
Position Name Laps Time Best
Round
1 Ian Caldwell 18 5m01.270 4
2 Glenn Lee 17 5m05.000 4
3 Joey O'Connor(son) 17 5m16.560 4
4 John Henry 17 5m17.410 4
5 Adam Lee 16 5m14.350 4
6 Terry Webster 15 5m01.350 4
7 Bob Hawks 15 5m13.000 4
8 Jack Ploeger 12 5m12.520 4
9 Mike Roe 3 0m44.290 4


Results generated by LAPS FREE - www.rctiming.com