Overall Results after Round:1

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m26.610 1
2 Tyler Nunez 9 5m32.400 1
3 Bailey Pennel 6 5m05.540 1
4 Daniel Ploegor 6 5m19.520 1
5 Brendan Wilcox 5 5m08.950 1
6 Zachary Collin 3 4m04.680 1

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m34.690 1
2 Nate Wilcox 10 5m35.130 1
3 Ron Nunez III 9 5m04.810 1
4 Aaron Trobaugh 7 5m24.300 1
5 Terry Webster 5 5m08.900 1
6 Jack Ploeger 4 3m09.770 1

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 7 3m37.510 1
2 Lester Collin 7 5m23.100 1
3 Ron Pennell 3 1m38.340 1

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m26.770 1
2 Mel Guenther 9 5m13.290 1
3 Adam Lee 9 5m25.430 1
4 Jason Postill 9 5m34.070 1
5 Terry Webster 9 5m42.200 1
6 Ross McIvor 8 5m27.290 1
7 Mike Roe 7 5m06.270 1
8 Matt Wagar 5 4m35.800 1

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m01.540 1
2 Glenn Lee 10 5m11.710 1
3 Mel Guenther 8 4m45.560 1
4 Ross McIvor 3 1m57.970 1
5 Jack Ploeger 3 2m21.910 1
6 Ron Nunez Jr(Dad) 2 1m10.580 1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 9 5m03.490 1
2 Glenn Lee 9 5m09.900 1
3 Jason Postill 9 5m19.210 1


Results generated by LAPS FREE - www.rctiming.com