Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m20.040 2
2 Tyler Nunez 9 5m32.400 1
3 Bailey Pennel 7 5m27.810 2
4 Daniel Ploegor 6 5m19.520 1
5 Brendan Wilcox 5 4m43.840 2
6 Zachary Collin 4 5m41.380 2

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m30.550 2
2 Nate Wilcox 10 5m35.130 1
3 Ron Nunez III 9 5m04.810 1
4 Aaron Trobaugh 7 5m23.460 2
5 Terry Webster 5 5m08.900 1
6 Jack Ploeger 4 3m09.770 1

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m03.120 2
2 Ron Pennell 10 5m03.170 2
3 Lester Collin 7 5m23.100 1
4 Ian Caldwell 4 2m42.440 2

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m26.470 2
2 Mel Guenther 9 5m13.290 1
3 Adam Lee 9 5m25.430 1
4 Jason Postill 9 5m34.070 1
5 Terry Webster 9 5m42.200 1
6 Ross McIvor 9 5m44.980 2
7 Mike Roe 7 5m06.270 1
8 Matt Wagar 6 5m21.590 2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m01.540 1
2 Glenn Lee 10 5m11.710 1
3 Mel Guenther 9 5m06.160 2
4 Jack Ploeger 7 4m52.580 2
5 Ron Nunez Jr(Dad) 3 1m39.100 2
6 Ross McIvor 3 1m57.970 1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 9 5m02.120 2
2 Ron Pennell 9 5m03.490 1
3 Jason Postill 9 5m18.650 2


Results generated by LAPS FREE - www.rctiming.com