Overall Results after Round:3

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m20.040 2
2 Tyler Nunez 9 5m32.400 1
3 Bailey Pennel 7 5m12.230 3
4 Brendan Wilcox 6 5m14.830 3
5 Daniel Ploegor 6 5m19.520 1
6 Zachary Collin 4 5m41.380 2

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m28.350 3
2 Nate Wilcox 10 5m35.130 1
3 Ron Nunez III 9 5m04.810 1
4 Aaron Trobaugh 8 5m01.290 3
5 Jack Ploeger 8 5m30.230 3
6 Terry Webster 5 5m08.900 1

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m03.120 2
2 Ron Pennell 10 5m03.170 2
3 Lester Collin 8 5m27.600 3
4 Ian Caldwell 4 2m42.440 2

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Mel Guenther 10 5m26.310 3
2 Ian Caldwell 10 5m26.470 2
3 Adam Lee 9 5m25.430 1
4 Jason Postill 9 5m34.070 1
5 Terry Webster 9 5m42.200 1
6 Ross McIvor 9 5m44.980 2
7 Mike Roe 7 3m59.830 3
8 Matt Wagar 6 5m21.590 2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m01.540 1
2 Glenn Lee 10 5m06.490 3
3 Ron Nunez Jr(Dad) 10 5m22.760 3
4 Mel Guenther 9 5m06.160 2
5 Jack Ploeger 7 4m52.580 2
6 Ross McIvor 3 1m57.970 1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 10 5m31.800 3
2 Ron Pennell 9 5m03.110 3
3 Jason Postill 9 5m06.960 3


Results generated by LAPS FREE - www.rctiming.com