Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m20.040 2
2 Bailey Pennel 7 5m27.810 2
3 Brendan Wilcox 5 4m43.840 2
4 Tyler Nunez 5 5m10.780 2
5 Zachary Collin 4 5m41.380 2
6 Daniel Ploegor 2 1m20.510 2

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m30.550 2
2 Nate Wilcox 9 5m04.480 2
3 Ron Nunez III 9 5m11.160 2
4 Aaron Trobaugh 7 5m23.460 2
5 Terry Webster 5 5m16.160 2
6 Jack Ploeger 4 5m29.780 2

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m03.120 2
2 Ron Pennell 10 5m03.170 2
3 Ian Caldwell 4 2m42.440 2
4 Lester Collin 1 0m36.600 2

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m26.470 2
2 Ross McIvor 9 5m44.980 2
3 Terry Webster 8 5m05.130 2
4 Mel Guenther 8 5m06.600 2
5 Adam Lee 8 5m27.850 2
6 Matt Wagar 6 5m21.590 2
7 Jason Postill 4 2m34.280 2
8 Mike Roe 4 2m57.160 2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m07.400 2
2 Glenn Lee 10 5m16.920 2
3 Mel Guenther 9 5m06.160 2
4 Jack Ploeger 7 4m52.580 2
5 Ron Nunez Jr(Dad) 3 1m39.100 2
6 Ross McIvor 3 2m01.580 2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 9 5m02.120 2
2 Jason Postill 9 5m18.650 2
3 Ron Pennell 6 3m38.780 2


Results generated by LAPS FREE - www.rctiming.com