Overall Results after Round:3

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m31.760 3
2 Tyler Nunez 9 5m36.460 3
3 Bailey Pennel 7 5m12.230 3
4 Brendan Wilcox 6 5m14.830 3
5 Daniel Ploegor 3 2m34.620 3
6 Zachary Collin 3 4m25.170 3

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m28.350 3
2 Nate Wilcox 9 5m09.780 3
3 Aaron Trobaugh 8 5m01.290 3
4 Jack Ploeger 8 5m30.230 3
5 Ron Nunez III 7 5m15.770 3
6 Terry Webster 3 1m57.190 3

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m14.120 3
2 Ron Pennell 9 4m35.650 3
3 Lester Collin 8 5m27.600 3

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Mel Guenther 10 5m26.310 3
2 Ian Caldwell 10 5m26.950 3
3 Adam Lee 8 5m30.470 3
4 Mike Roe 7 3m59.830 3
5 Ross McIvor 6 4m05.140 3
6 Terry Webster 5 3m02.010 3
7 Matt Wagar 5 4m32.330 3
8 Jason Postill 3 1m47.160 3

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m02.890 3
2 Glenn Lee 10 5m06.490 3
3 Ron Nunez Jr(Dad) 10 5m22.760 3
4 Mel Guenther 8 5m11.630 3
5 Jack Ploeger 7 5m35.940 3
6 Ross McIvor 1 1m18.760 3

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 10 5m31.800 3
2 Ron Pennell 9 5m03.110 3
3 Jason Postill 9 5m06.960 3


Results generated by LAPS FREE - www.rctiming.com