Overall Results after Round:4

Class:(Novice)
Position Name Laps Time Best
Round
1 Austin Peterson 9 5m10.470 4
2 Tyler Nunez 8 5m33.850 4
3 Bailey Pennel 8 5m44.830 4
4 Daniel Ploegor 7 5m15.270 4
5 Brendan Wilcox 6 5m38.210 4
6 Zachary Collin 4 5m30.360 4

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Ron Nunez Jr(Dad) 10 5m18.340 4
2 Nate Wilcox 8 4m18.360 4
3 Aaron Trobaugh 7 5m07.440 4
4 Jack Ploeger 7 5m16.250 4
5 Ron Nunez III 4 2m08.460 4

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Ron Pennell 11 5m24.230 4
2 Mike Roe 11 5m26.770 4
3 Lester Collin 8 5m38.410 4

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m12.060 4
2 Mike Roe 10 5m23.190 4
3 Jason Postill 10 5m32.210 4
4 Mel Guenther 9 5m07.030 4
5 Matt Wagar 6 5m12.710 4
6 Adam Lee 4 2m40.520 4
7 Ross McIvor 2 1m09.960 4

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 11 5m24.020 4
2 Ron Nunez Jr(Dad) 11 5m36.220 4
3 Glenn Lee 10 5m10.730 4
4 Jack Ploeger 4 2m43.810 4

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Pennell 10 5m41.330 4
2 Glenn Lee 9 5m00.630 4
3 Jason Postill 3 3m07.890 4


Results generated by LAPS FREE - www.rctiming.com