Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Bailey Pennel 7 5m14.470 2
2 Brendan Wilcox 6 5m53.770 2

Class:(2wd Buggy-STOCK)
Position Name Laps Time Best
Round
1 Dakotah Phend 10 5m06.940 2
2 Jay Victor 10 5m10.120 2
3 Nate Wilcox 10 5m33.340 2
4 Tom McGarry 9 5m23.430 2
5 Terry Webster 8 5m12.570 2
6 Aaron Trobaugh 6 4m57.810 1

Class:(2wd ST-Nitro)
Position Name Laps Time Best
Round
1 Dakotah Phend 10 5m20.770 2
2 Mike Roe 10 5m22.360 1
3 Lee Gunter 9 5m19.890 1
4 Nathan Wilcox 5 2m48.920 1

Class:(Monster Truck-STOCK)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m04.810 1
2 Ian Caldwell 10 5m19.910 1
3 Matt Wagar 7 5m51.440 2
4 Ron Pennell 6 3m17.020 2
5 Terry Webster 5 5m33.520 1

Class:(2wd ST-Elec-MODIFIED)
Position Name Laps Time Best
Round
1 Brad Johnson 10 5m16.030 1
2 Cody Hawks 10 5m24.690 1
3 Lee Gunter 9 5m06.070 1
4 Tom McGarry 9 5m17.460 1
5 Bob Hawks 9 5m19.290 2
6 Jason Postill 2 1m52.250 1

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Jay Victor 11 5m11.150 1
2 Dakotah Phend 11 5m27.130 1
3 Ian Caldwell 10 5m17.780 2


Results generated by LAPS FREE - www.rctiming.com