Overall Results after Round:1

Class:(Novice)
Position Name Laps Time Best
Round
1 Brendan Wilcox 7 5m34.690 1
2 Zachary Collin 5 5m02.430 1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Nunez Jr (Dad) 8 5m21.350 1
2 Jack Ploeger 8 5m42.350 1
3 Ron Nunez III 7 5m01.850 1
4 Nathan Wilcox 7 5m14.440 1
5 Lester Collin 7 5m43.530 1
6 Austin Peterson 6 5m12.850 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m26.490 1
2 Tom McGarry 8 5m16.330 1
3 Jack Ploeger 7 5m08.680 1

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 9 5m29.460 1
2 Lee Gunter 7 5m01.580 1
3 Tom Hodges 4 2m43.040 1
4 Larry Urbaniak 4 2m51.180 1

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Harry Easton 9 5m27.790 1
2 Chris Wolgast 9 5m31.120 1
3 Ron Pennell 9 5m53.440 1
4 Tom McGarry 8 5m06.220 1
5 Larry Weichel 8 5m31.710 1
6 Darrell Armstrong 7 5m28.840 1
7 Tyler Nunez 4 4m53.130 1
8 Lee Gunter 3 2m14.280 1

Class:(Truggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m11.530 1
2 Tom Hodges 9 5m31.450 1
3 Larry Urbaniak 8 5m06.300 1
4 Aaron Trobaugh 7 5m00.290 1


Results generated by LAPS FREE - www.rctiming.com