Overall Results after Round:1

Class:(Novice)
Position Name Laps Time Best
Round
1 Daniel Ploegor 6 5m07.750 1
2 Lori Rogers 6 5m18.480 1
3 Brendan Wilcox 6 5m28.850 1
4 Bailey Pennel 5 5m05.280 1
5 Zachary Collin 5 5m06.800 1
6 Vanessa Rogers 4 4m49.720 1
7 Mel Guenther Jr 3 4m27.230 1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Nathan Wilcox 8 5m31.380 1
2 Brad Johnson 8 5m33.110 1
3 Joey O'Connor(son) 7 5m01.610 1
4 Tom McGarry 7 5m06.300 1
5 Ron Nunez III 7 5m07.500 1
6 Ron Nunez Jr (Dad) 7 5m19.330 1
7 Jason Kempt 6 4m58.910 1
8 Austin Peterson 5 4m57.580 1
9 Lester Collin 5 4m59.940 1
10 Jack Ploeger 2 1m21.840 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Mike Roe 9 4m49.090 1
2 Ian Caldwell 9 5m11.760 1
3 Ron Pennell 8 5m16.390 1
4 Tom McGarry 8 5m16.520 1
5 Ron Nunez Jr (Dad) 8 5m17.530 1
6 Terry Webster 8 5m29.490 1
7 Mel Guenther 8 5m29.930 1
8 Nathan Wilcox 2 1m15.230 1
9 Jack Ploeger 1 0m37.390 1

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 8 5m03.360 1
2 Tom Hodges 7 5m02.130 1
3 Mike Roe 6 4m59.790 1

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Uncle Bob 9 5m25.770 1
2 Harry Easton 8 5m01.710 1
3 Jason Kempt 8 5m07.290 1
4 Chris Wolgast 8 5m12.840 1
5 Larry Weichel 8 5m22.830 1
6 Mel Guenther 8 5m26.020 1
7 Joey O'Connor(son) 7 5m13.400 1
8 D.K Johnson 7 5m26.150 1
9 Terry Webster 7 5m36.840 1
10 Darrell Armstrong 6 4m36.530 1
11 Craig Walters 5 4m32.660 1
12 Brad Johnson 2 1m19.000 1
13 Tyler Nunez 2 1m53.890 1
14 Ross McIvor 1 0m49.480 1

Class:(Truggy)
Position Name Laps Time Best
Round
1 Tom Hodges 9 5m07.500 1
2 Mike Roe 9 5m10.570 1
3 Terry Webster 8 5m02.540 1
4 Ian Caldwell 8 5m04.720 1
5 Ron Pennell 6 5m19.160 1
6 Chris Furman 4 3m31.760 1


Results generated by LAPS FREE - www.rctiming.com