Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Brendan Wilcox 7 5m40.410 2
2 Daniel Ploegor 6 5m07.750 1
3 Lori Rogers 6 5m16.430 2
4 Bailey Pennel 5 5m05.280 1
5 Zachary Collin 5 5m06.800 1
6 Vanessa Rogers 4 4m49.720 1
7 Mel Guenther Jr 4 5m02.390 2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Nunez Jr (Dad) 8 5m10.990 2
2 Nathan Wilcox 8 5m14.790 2
3 Brad Johnson 8 5m33.110 1
4 Jason Kempt 8 5m40.840 2
5 Jack Ploeger 8 5m50.950 2
6 Joey O'Connor(son) 7 5m01.610 1
7 Tom McGarry 7 5m06.300 1
8 Ron Nunez III 7 5m07.500 1
9 Lester Collin 6 5m06.790 2
10 Austin Peterson 5 4m57.580 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Mike Roe 9 4m49.090 1
2 Ian Caldwell 9 5m11.760 1
3 Ron Pennell 9 5m16.610 2
4 Ron Nunez Jr (Dad) 8 5m08.670 2
5 Tom McGarry 8 5m16.520 1
6 Terry Webster 8 5m25.750 2
7 Mel Guenther 8 5m29.380 2
8 Jack Ploeger 8 5m31.890 2
9 Nathan Wilcox 3 1m55.430 2

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 8 5m03.360 1
2 Tom Hodges 8 5m24.860 2
3 Mike Roe 6 4m56.970 2

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Uncle Bob 9 5m25.770 1
2 Chris Wolgast 9 5m25.910 2
3 Harry Easton 9 5m30.660 2
4 Brad Johnson 9 5m33.430 2
5 Jason Kempt 8 5m07.290 1
6 Larry Weichel 8 5m08.180 2
7 Mel Guenther 8 5m20.560 2
8 Terry Webster 8 5m28.120 2
9 D.K Johnson 8 5m33.980 2
10 Joey O'Connor(son) 7 5m13.400 1
11 Darrell Armstrong 6 4m36.530 1
12 Craig Walters 6 5m04.400 2
13 Tyler Nunez 5 4m55.140 2
14 John Henry 2 1m30.360 2
15 Ross McIvor 1 0m49.480 1

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m20.940 2
2 Tom Hodges 9 5m07.500 1
3 Terry Webster 8 5m02.540 1
4 Ian Caldwell 8 5m04.720 1
5 Ron Pennell 6 5m19.160 1
6 Chris Furman 4 3m31.760 1


Results generated by LAPS FREE - www.rctiming.com