Overall Results after Round:3

Class:(Novice)
Position Name Laps Time Best
Round
1 Brendan Wilcox 7 5m40.410 2
2 Daniel Ploegor 6 5m07.750 1
3 Lori Rogers 6 5m16.430 2
4 Bailey Pennel 5 5m05.280 1
5 Zachary Collin 5 5m06.800 1
6 Vanessa Rogers 4 4m49.720 1
7 Mel Guenther Jr 4 5m02.390 2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Brad Johnson 9 5m25.750 3
2 Ron Nunez Jr (Dad) 8 5m10.990 2
3 Nathan Wilcox 8 5m14.790 2
4 Jason Kempt 8 5m40.840 2
5 Jack Ploeger 8 5m50.950 2
6 Joey O'Connor(son) 7 5m01.610 1
7 Tom McGarry 7 5m06.300 1
8 Ron Nunez III 7 5m07.500 1
9 Lester Collin 6 5m06.790 2
10 Austin Peterson 6 5m19.680 3

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Mike Roe 9 4m49.090 1
2 Ian Caldwell 9 5m11.760 1
3 Ron Pennell 9 5m16.610 2
4 Ron Nunez Jr (Dad) 8 5m08.670 2
5 Tom McGarry 8 5m16.520 1
6 Mel Guenther 8 5m23.900 3
7 Terry Webster 8 5m25.750 2
8 Jack Ploeger 8 5m31.890 2
9 Nathan Wilcox 3 1m55.430 2

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 9 5m30.840 3
2 Tom Hodges 8 5m05.960 3
3 Mike Roe 6 4m56.970 2

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Brad Johnson 9 5m12.550 3
2 Uncle Bob 9 5m20.530 3
3 Harry Easton 9 5m22.910 3
4 Chris Wolgast 9 5m25.910 2
5 Mel Guenther 8 5m02.130 3
6 Jason Kempt 8 5m07.290 1
7 Larry Weichel 8 5m08.180 2
8 Terry Webster 8 5m28.120 2
9 D.K Johnson 8 5m30.640 3
10 Joey O'Connor(son) 7 4m59.750 3
11 Darrell Armstrong 7 5m19.200 3
12 Craig Walters 6 5m04.400 2
13 Tyler Nunez 5 4m55.140 2
14 John Henry 2 1m30.360 2
15 Ross McIvor 1 0m49.480 1

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m19.360 3
2 Tom Hodges 9 5m07.500 1
3 Ian Caldwell 9 5m13.890 3
4 Ron Pennell 9 5m24.700 3
5 Terry Webster 9 5m25.300 3
6 Chris Furman 4 3m31.760 1


Results generated by LAPS FREE - www.rctiming.com