Overall Results after Round:2

Class:(Novice)
Position Name Laps Time Best
Round
1 Brendan Wilcox 7 5m40.410 2
2 Lori Rogers 6 5m16.430 2
3 Daniel Ploegor 6 5m32.560 2
4 Mel Guenther Jr 4 5m02.390 2
5 Vanessa Rogers 3 3m01.230 2
6 Zachary Collin 1 4m31.600 2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ron Nunez Jr (Dad) 8 5m10.990 2
2 Nathan Wilcox 8 5m14.790 2
3 Jason Kempt 8 5m40.840 2
4 Jack Ploeger 8 5m50.950 2
5 Ron Nunez III 6 5m05.490 2
6 Lester Collin 6 5m06.790 2
7 Brad Johnson 5 3m42.430 2
8 Joey O'Connor(son) 4 3m29.810 2
9 Tom McGarry 1 0m45.620 2

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Mike Roe 9 5m02.500 2
2 Ron Pennell 9 5m16.610 2
3 Ian Caldwell 9 5m18.420 2
4 Ron Nunez Jr (Dad) 8 5m08.670 2
5 Terry Webster 8 5m25.750 2
6 Mel Guenther 8 5m29.380 2
7 Jack Ploeger 8 5m31.890 2
8 Tom McGarry 4 2m25.920 2
9 Nathan Wilcox 3 1m55.430 2

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 8 5m06.770 2
2 Tom Hodges 8 5m24.860 2
3 Mike Roe 6 4m56.970 2

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Chris Wolgast 9 5m25.910 2
2 Harry Easton 9 5m30.660 2
3 Brad Johnson 9 5m33.430 2
4 Jason Kempt 8 5m07.370 2
5 Larry Weichel 8 5m08.180 2
6 Mel Guenther 8 5m20.560 2
7 Terry Webster 8 5m28.120 2
8 D.K Johnson 8 5m33.980 2
9 Joey O'Connor(son) 7 5m24.050 2
10 Craig Walters 6 5m04.400 2
11 Tyler Nunez 5 4m55.140 2
12 Uncle Bob 4 2m21.840 2
13 John Henry 2 1m30.360 2

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m20.940 2
2 Tom Hodges 9 5m09.850 2
3 Ian Caldwell 6 3m34.520 2
4 Terry Webster 2 1m18.380 2


Results generated by LAPS FREE - www.rctiming.com