Overall Results after Round:3

Class:(Novice)
Position Name Laps Time Best
Round
1 Brendan Wilcox 6 5m19.110 3
2 Daniel Ploegor 6 5m20.650 3
3 Zachary Collin 4 4m19.110 3
4 Bailey Pennel 4 4m40.010 3
5 Mel Guenther Jr 1 0m12.470 3

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Brad Johnson 9 5m25.750 3
2 Ron Nunez Jr (Dad) 8 5m17.880 3
3 Nathan Wilcox 8 5m31.960 3
4 Ron Nunez III 7 5m13.440 3
5 Jason Kempt 7 5m20.590 3
6 Jack Ploeger 7 5m28.710 3
7 Austin Peterson 6 5m19.680 3
8 Lester Collin 6 5m21.910 3
9 Joey O'Connor(son) 5 3m45.850 3
10 Tom McGarry 1 1m00.860 3

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m16.550 3
2 Ron Pennell 9 5m22.870 3
3 Mel Guenther 8 5m23.900 3
4 Ron Nunez Jr (Dad) 8 5m25.320 3
5 Terry Webster 5 3m21.280 3
6 Jack Ploeger 4 2m56.270 3

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Harry Easton 9 5m30.840 3
2 Tom Hodges 8 5m05.960 3

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Brad Johnson 9 5m12.550 3
2 Uncle Bob 9 5m20.530 3
3 Harry Easton 9 5m22.910 3
4 Chris Wolgast 9 5m30.600 3
5 Mel Guenther 8 5m02.130 3
6 D.K Johnson 8 5m30.640 3
7 Jason Kempt 8 5m31.700 3
8 Joey O'Connor(son) 7 4m59.750 3
9 Terry Webster 7 5m03.690 3
10 Larry Weichel 7 5m14.320 3
11 Darrell Armstrong 7 5m19.200 3
12 Craig Walters 6 5m18.710 3

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m19.360 3
2 Ian Caldwell 9 5m13.890 3
3 Ron Pennell 9 5m24.700 3
4 Terry Webster 9 5m25.300 3
5 Tom Hodges 9 5m29.050 3


Results generated by LAPS FREE - www.rctiming.com