Overall Results after Round:4

Class:(Novice)
Position Name Laps Time Best
Round
1 Bailey Pennel 7 5m54.530 4
2 Brendan Wilcox 6 5m05.660 4
3 Zachary Collin 6 5m26.400 4
4 Daniel Ploegor 5 5m33.520 4
5 Mel Guenther Jr 3 3m40.050 4

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Brad Johnson 9 5m15.980 4
2 Nathan Wilcox 9 5m46.410 4
3 Ron Nunez Jr (Dad) 8 5m06.800 4
4 Jason Kempt 8 5m32.230 4
5 Ron Nunez III 8 5m44.280 4
6 Jack Ploeger 8 5m46.780 4
7 Lester Collin 7 5m35.170 4
8 Joey O'Connor(son) 6 5m10.770 4
9 Austin Peterson 6 5m18.980 4

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m22.730 4
2 Ron Pennell 9 5m35.900 4
3 Mel Guenther 8 5m11.030 4
4 Ron Nunez Jr (Dad) 8 5m14.390 4
5 Terry Webster 8 5m14.590 4
6 Tom McGarry 8 5m15.420 4
7 Mike Roe 5 2m55.790 4
8 Jack Ploeger 5 3m32.580 4

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Mike Roe 9 5m16.160 4
2 Harry Easton 9 5m38.140 4
3 Tom Hodges 8 5m19.870 4

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Chris Wolgast 10 5m29.360 4
2 Harry Easton 9 5m13.190 4
3 Uncle Bob 9 5m14.200 4
4 Larry Weichel 8 5m01.760 4
5 Mel Guenther 8 5m09.050 4
6 Jason Kempt 8 5m09.410 4
7 Darrell Armstrong 8 5m10.950 4
8 Tyler Nunez 8 5m41.490 4
9 D.K Johnson 7 4m59.920 4
10 Craig Walters 7 5m19.390 4
11 Joey O'Connor(son) 7 5m29.570 4
12 Terry Webster 5 3m34.550 4
13 Brad Johnson 3 1m39.220 4

Class:(Truggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m27.500 4
2 Ron Pennell 9 5m15.160 4
3 Tom Hodges 9 5m17.450 4
4 Mike Roe 9 5m28.690 4
5 Terry Webster 1 0m26.900 4


Results generated by LAPS FREE - www.rctiming.com