Overall Results after Round:1

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 8 5m09.250 1
2 Austin Peterson 8 5m16.120 1
3 Ron Nunez Jr (Dad) 8 5m25.690 1
4 Jack Ploeger 7 5m09.090 1
5 Tyler Nunez 7 5m20.800 1

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m31.180 1
2 Jeff Brown 10 5m34.010 1
3 Tom McGarry 9 5m39.300 1
4 Aaron Trobaugh 8 5m30.600 1
5 Mike Roe 7 4m14.470 1
6 Jack Ploeger 7 5m02.590 1
7 Terry Webster 5 3m25.530 1

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m18.060 1
2 Mike Roe 9 5m22.090 1
3 Tom Hodges 8 5m09.180 1
4 Terry Webster 8 5m10.720 1
5 Brian Oliver 8 5m12.800 1
6 Mike Reynolds 2 1m34.010 1

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m23.230 1
2 Brian Oliver 8 5m00.110 1
3 Aaron Trobaugh 8 5m00.640 1
4 Tom Hodges 8 5m09.050 1
5 Tom McGarry 7 5m01.390 1
6 Joe O'Connor 7 5m08.110 1
7 Mike Reynolds 7 5m16.780 1
8 Glenn Lee 5 3m28.960 1
9 Joshua Thompson 2 4m49.240 1

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m18.360 1
2 Terry Webster 10 5m27.980 1
3 Ian Caldwell 10 5m30.880 1
4 Tom Hodges 9 5m13.410 1
5 Aaron Trobaugh 2 1m01.210 1
6 Mike Reynolds 2 4m54.500 1


Results generated by LAPS FREE - www.rctiming.com