Overall Results after Round:2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 9 5m41.150 2
2 Austin Peterson 8 5m16.120 1
3 Ron Nunez Jr (Dad) 8 5m25.690 1
4 Jack Ploeger 7 5m06.300 2
5 Tyler Nunez 7 5m10.210 2

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m31.180 1
2 Jeff Brown 10 5m34.010 1
3 Mike Roe 9 5m08.680 2
4 Tom McGarry 9 5m39.300 1
5 Aaron Trobaugh 8 5m09.980 2
6 Jack Ploeger 8 5m33.970 2
7 Terry Webster 5 3m25.530 1

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m15.030 2
2 Mike Roe 9 5m22.090 1
3 Brian Oliver 8 5m06.250 2
4 Tom Hodges 8 5m09.180 1
5 Terry Webster 8 5m10.720 1
6 Mike Reynolds 5 5m20.150 2

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m15.900 2
2 Brian Oliver 8 5m00.110 1
3 Aaron Trobaugh 8 5m00.640 1
4 Tom Hodges 8 5m01.080 2
5 Glenn Lee 8 5m03.310 2
6 Joe O'Connor 8 5m22.190 2
7 Tom McGarry 7 5m01.390 1
8 Mike Reynolds 7 5m03.350 2
9 Joshua Thompson 3 5m07.660 2

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m18.360 1
2 Terry Webster 10 5m27.980 1
3 Ian Caldwell 10 5m30.880 1
4 Tom Hodges 9 5m13.410 1
5 Aaron Trobaugh 6 3m51.400 2
6 Mike Reynolds 3 3m50.350 2


Results generated by LAPS FREE - www.rctiming.com