Overall Results after Round:2

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 9 5m41.150 2
2 Austin Peterson 8 5m34.610 2
3 Jack Ploeger 7 5m06.300 2
4 Tyler Nunez 7 5m10.210 2
5 Ron Nunez Jr (Dad) 2 1m16.970 2

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m03.410 2
2 Mike Roe 9 5m08.680 2
3 Jeff Brown 9 5m21.780 2
4 Aaron Trobaugh 8 5m09.980 2
5 Tom McGarry 8 5m23.250 2
6 Jack Ploeger 8 5m33.970 2

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m15.030 2
2 Brian Oliver 8 5m06.250 2
3 Terry Webster 8 5m14.330 2
4 Mike Reynolds 5 5m20.150 2
5 Tom Hodges 3 2m13.270 2
6 Mike Roe 3 2m56.230 2

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m15.900 2
2 Brian Oliver 8 5m00.320 2
3 Tom Hodges 8 5m01.080 2
4 Glenn Lee 8 5m03.310 2
5 Aaron Trobaugh 8 5m21.080 2
6 Joe O'Connor 8 5m22.190 2
7 Mike Reynolds 7 5m03.350 2
8 Joshua Thompson 3 5m07.660 2

Class:(Truggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m35.280 2
2 Terry Webster 9 5m23.500 2
3 Tom Hodges 9 5m32.870 2
4 Mike Roe 7 4m02.860 2
5 Aaron Trobaugh 6 3m51.400 2
6 Mike Reynolds 3 3m50.350 2


Results generated by LAPS FREE - www.rctiming.com