Overall Results after Round:3

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 8 5m03.910 3
2 Ron Nunez Jr (Dad) 8 5m10.120 3
3 Austin Peterson 8 5m18.160 3
4 Joey O'Connor(son) 8 5m29.990 3
5 Jack Ploeger 7 5m05.560 3
6 Tyler Nunez 5 4m45.110 3

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Ian Caldwell 9 5m01.070 3
2 Jeff Brown 9 5m04.180 3
3 Mike Roe 9 5m07.220 3
4 Tom McGarry 8 5m30.560 3
5 Aaron Trobaugh 3 1m49.940 3
6 Jack Ploeger 1 0m36.760 3

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Brian Oliver 9 5m20.580 3
2 Tom Hodges 9 5m35.740 3
3 Jeff Brown 7 5m13.750 3
4 Terry Webster 6 4m08.300 3
5 Mike Reynolds 6 5m29.200 3
6 Mike Roe 5 5m20.860 3

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m25.030 3
2 Glenn Lee 8 5m03.270 3
3 Mike Reynolds 8 5m23.800 3
4 Tom Hodges 8 5m27.130 3
5 Aaron Trobaugh 8 5m33.440 3
6 Joe O'Connor 7 5m03.990 3
7 Tom McGarry 6 4m20.970 3
8 Joshua Thompson 5 5m21.260 3

Class:(Truggy)
Position Name Laps Time Best
Round
1 Ian Caldwell 10 5m18.340 3
2 Mike Roe 10 5m32.330 3
3 Tom Hodges 9 5m12.640 3
4 Aaron Trobaugh 8 4m35.560 3
5 Terry Webster 8 5m03.570 3


Results generated by LAPS FREE - www.rctiming.com