Overall Results after Round:4

Class:(2wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Glenn Lee 9 5m21.490 4
2 Joey O'Connor(son) 8 5m19.550 4
3 Jack Ploeger 8 5m39.670 4
4 Tyler Nunez 7 5m26.070 4
5 Ron Nunez Jr (Dad) 2 1m21.910 4

Class:(4wd Buggy-Modified)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m24.140 4
2 Ian Caldwell 10 5m39.550 4
3 Tom McGarry 9 5m25.270 4
4 Aaron Trobaugh 8 5m02.300 4
5 Jeff Brown 4 2m14.290 4

Class:(2wd -ST-Truck Nitro)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m11.680 4
2 Brian Oliver 9 5m23.950 4
3 Mike Roe 9 5m34.440 4
4 Tom Hodges 8 5m04.410 4
5 Terry Webster 8 5m27.080 4
6 Mike Reynolds 7 5m15.580 4

Class:(2wd-ST-Truck Mod)
Position Name Laps Time Best
Round
1 Jeff Brown 9 5m23.330 4
2 Brian Oliver 8 5m02.470 4
3 Aaron Trobaugh 8 5m10.070 4
4 Mike Reynolds 8 5m22.170 4
5 Joe O'Connor 8 5m30.740 4
6 Tom Hodges 8 5m40.380 4
7 Joshua Thompson 5 5m07.920 4

Class:(Truggy)
Position Name Laps Time Best
Round
1 Mike Roe 10 5m25.250 4
2 Ian Caldwell 9 5m09.100 4
3 Tom Hodges 9 5m11.190 4
4 Aaron Trobaugh 8 5m03.430 4
5 Terry Webster 3 1m55.630 4


Results generated by LAPS FREE - www.rctiming.com